Size Guide
SIZE GUIDE
Find your perfect fit with our international size guide.
DRESSES SIZE GUIDE (INCH)
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 31.5 | 24.5 | 34.5 |
| 6 | 32.5 | 25.5 | 35.5 |
| 8 | 33.5 | 26.5 | 36.5 |
| 10 | 35.5 | 28.5 | 38.5 |
| 12 | 37.5 | 30.5 | 40.5 |
| 14 | 39.5 | 32.5 | 42.5 |
DRESSES SIZE GUIDE (CM)
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 80 | 62 | 88 |
| 6 | 82.5 | 64.5 | 90.5 |
| 8 | 85 | 67 | 93 |
| 10 | 90 | 72 | 98 |
| 12 | 95 | 77 | 103 |
| 14 | 100 | 82 | 108 |
INTERNATIONAL CONVERSION
| UK | US/CAN | EU | IT | AU/NZ | |
|---|---|---|---|---|---|
| XS | 4 | 0 | 32 | 36 | 4 |
| S | 6 | 2 | 34 | 38 | 6 |
| M | 10 | 6 | 38 | 42 | 10 |
| L | 14 | 10 | 42 | 46 | 14 |
| XL | 18 | 14 | 46 | 50 | 18 |
| XXL | 22 | 18 | 50 | 54 | 22 |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the fullest part of your hips.

